Local + private Cloudflare-ready
Skills Control Center
Generated 2026-05-09 04:51 UTC from local git-backed registry + access matrix. Base commit at generation: e1f0e81.
Selected private gate: Cloudflare Access
Governance rule: Candidate/planned does not mean approved or installed. No external posting, OAuth grant, provider config, credential creation, or company access happens from this dashboard alone.
Total capabilities19skills, tools, plugins, integrations
Access grants7explicit current grants only
Pending company assignment10companies chosen later
Cloudflare statusLivelive-private-cloudflare-access
By risk
high 5low 4medium 10
By status
active 1active-governed 3active-private-access 1active-private-cloudflare 1active-read-only-scoped 1candidate 7installed 2planned 3
By type
integration 14skill 2tool 3
Policy
No company/agent access is implied by presence in this registry.
Safe low-risk public skills may become global after Tommy vetting.
Capabilities
| ID / source | Name / category | Type | Status | Risk | Default | Credential | Summary |
|---|---|---|---|---|---|---|---|
amazon-seller-centralinternal | Amazon Seller Centralecommerce/marketplace | integration | candidate | high | company-scoped | Yes / TBD | Amazon Seller operations, listings, orders, ads, reports, and account workflows candidate. |
freedomsoftinternal | FreedomSoftreal estate CRM/lead management | integration | candidate | high | company-scoped | Yes / TBD | Real-estate CRM/lead management integration candidate; likely contains contacts, campaigns, and deal data. |
google-workspace-admininternal | Google Workspace / Gmail Adminemail/identity/admin | integration | active | high | none | Yes | Tommy-only Workspace/Gmail admin capability. |
instagraminternal | Instagramsocial media/marketing | integration | candidate | high | company-scoped | Yes / TBD | Instagram account/content/analytics/messaging capability candidate, likely via Meta Business tools. |
social-media-suiteinternal | All Social Media Platformssocial media/marketing | integration | candidate | high | company-scoped | Yes / TBD | Umbrella candidate for Facebook, Instagram, LinkedIn, X/Twitter, TikTok, YouTube, Pinterest, WhatsApp Business, Threads, and future channels. |
brave-search-apiinternal | Brave Search APIsearch/research | integration | active-governed | medium | none | Yes | Shared Tommy-governed search capability with per-agent audit attribution. |
canvainternal | Canvadesign/brand assets | integration | planned | medium | company-scoped | Yes / TBD | Design and brand asset platform; company-scoped usage after access boundaries are chosen. |
claude-codeinternal | Claude Codedevelopment/coding agent | tool | candidate | medium | tommy-governed | Maybe / depends on provider auth | Coding-agent capability for code work, review, refactors, and implementation tasks under Tommy governance. |
clawhubinternal | ClawHubskills/plugins registry | integration | active-governed | medium | none | Yes for publishing/admin workflows | Official OpenClaw public registry for skills and plugins; discovery source, not trust boundary. |
cloudflare-pages-accessprovider | Cloudflare Pages + Accesshosting/private access | integration | active-private-access | medium | tommy-administered | Cloudflare account access required for provider/admin changes; no token stored in repo. | Cloudflare Pages private dashboard hosting is active with Access allowlist for Tommy + Marcio and Google Workspace sign-in verified. |
github-platform-accountinternal | GitHub Platform Accountdevelopment/publishing | integration | active-governed | medium | none | Yes | Tommy platform GitHub identity for repo/platform work and ClawHub OAuth. |
google-workspace-agent-data-accessinternal | Google Workspace Drive/Sheets Agent Data Accessdocuments/spreadsheets | integration | active-read-only-scoped | medium | company-scoped | Yes | Read-only Drive/Sheets access for already approved CEO scopes; writes deferred. |
notioninternal | Notionknowledge/project management | integration | candidate | medium | company-scoped | Yes / TBD | Knowledge base, docs, lightweight database, and project workspace integration candidate. |
regridinternal | Regridproperty data/real estate | integration | candidate | medium | company-scoped | Yes / TBD | Property parcel/land data integration candidate for real estate and land analysis workflows. |
smartsuiteinternal | SmartSuiteoperations/CRM/project management | integration | planned | medium | company-scoped | Yes / TBD | Operations/CRM/project/work management platform; company scopes to be chosen later. |
deep-researchinternal | Deep Researchresearch | skill | installed | low | tommy-approved | No / TBD | Tommy-native research protocol using governed search/fetch/PDF/local docs. |
openclaw-canvasinternal | OpenClaw Canvasdashboard/visualization | tool | planned | low | tommy-approved | No / TBD | Included because Marcio said Canvas; if he meant Canva only, keep this as dashboard support and Canva as design tool. |
skill-vetterinternal | Skill Vettersecurity/governance | skill | installed | low | tommy-governed | No / TBD | Installed and hardened locally; required before external adoption. |
skills-control-center-dashboardinternal | Skills Control Center Dashboardgovernance/dashboard | tool | active-private-cloudflare | low | tommy-marcio-private | No for local dashboard; Cloudflare account access required only for deployment/admin changes | Private Cloudflare Pages dashboard is live behind Cloudflare Access with Google Workspace sign-in verified for Marcio. |
Pending company assignment
Tracked now; company selection and action levels come later.
openclaw-canvascanvasmartsuitenotioninstagramsocial-media-suiteclaude-coderegridfreedomsoftamazon-seller-central
Private Cloudflare model
Gate: Cloudflare Access
Visibility: Tommy/Marcio first; CEO visibility after hardening decision
Rule: No public/unprotected dashboard deployment.
Current grants
| Capability | Company | Agent | Role | Action | Status |
|---|---|---|---|---|---|
skill-vetter | platform | tommy | Tommy | Admin/Configuration | active |
deep-research | platform | tommy | Tommy | Read | active |
google-workspace-agent-data-access | mynextland | ceo-mynextland | CEO Agent | Read | active-read-only |
google-workspace-agent-data-access | got-construction | ceo-got-construction | CEO Agent | Read | active-read-only |
google-workspace-agent-data-access | threeplus-australia | ceo-threeplus-australia | CEO Agent | Read | active-read-only |
skills-control-center-dashboard | platform | tommy | Tommy | Read | active-cloudflare-access |
skills-control-center-dashboard | platform | marcio | Owner | Read | active-cloudflare-access |
Source files
programs/skills-integrations/capability-registry.jsonprograms/skills-integrations/access-matrix.jsonprograms/skills-integrations/candidates/programs/skills-integrations/OPS-CHKL-0001-skills-control-center-private-cloudflare-deploy-v0.1.md